Quick Links: Performance A | Performance AA | Community | Additional Information
BIRTH YEAR | 2005 |
---|---|
SUMMER 2018 FEE | $275 REGISTER IN OFFICE | PRINTABLE FORM |
TRAINING START | May – June – dependent on turf and gym availability. |
LEAGUE START | Games begin first week of June thru August. Games played throughout HRM. Teams play 9 a-side. |
PRACTICE SESSIONS | 1-2 practice sessions/week in June – August. * |
PLACEMENTS | No. Community Placement Information |
COMMITMENT | U13B Soccer has more of a Community focus. Coaches place more attention on ensuring the players have fun and enjoy the game. ** |
COACHES | Volunteers, typically parents of team members. *** |
* Additional training opportunities may be arranged for players who want more soccer. Players would indicate this to their coach or technical staff.
** While the club and coaches still place an emphasis on player development and competition, it is not generally expected that players have to make soccer their first priority. However, out of respect for the volunteer coaches and the other players on the team, it is expected that U13B Community players will be at games and practices unless they have let the coach know (with reasonable notice) that they will be absent.
*** There will be some involvement with Staff coaches, but to a lesser extent than the Performance program.
BIRTH YEAR | 2005 |
---|---|
SUMMER 2018 FEE | $300 REGISTRATION CLOSED |
TRAINING START | April – May – dependent on turf and gym availability. |
LEAGUE START | Games begin first week of June thru August on grass. Games played in HRM. Teams play 9 a-side. |
PRACTICE SESSIONS | 2-3 practice sessions/week during the week. June – August. |
PLACEMENTS | Yes. Performance Placement Information * |
COMMITMENT | Players selected for these teams are expected to make soccer their first priority in the summer season. |
COACHES | Pre-selected certified coaches. C license minimum coach Staff coaches will be involved with teams. |
* There is a $10 non-refundable Placement Fee for players attending placement sessions for performance programs.
BIRTH YEAR | 2005 |
---|---|
SUMMER 2018 FEE | $700 REGISTRATION CLOSED |
TRAINING START | Upon completion of team placements. April – May – dependent on turf and gym availability. |
LEAGUE START | Mid to Late May thru August. Games played on turf across the province. Teams play 11 a-side |
PRACTICE SESSIONS | 2-3 practice sessions/week during the week. Training sessions on turf. |
PLACEMENTS | Yes. Performance Placement Information * |
COMMITMENT | Players selected for these teams are expected to make soccer their first priority in the summer season. |
COACHES | Pre-selected certified coaches. C license minimum coach Staff coaches will be involved with teams. |
* There is a $10 non-refundable Placement Fee for players attending placement sessions for performance programs.