# | First | Last | Position |
---|---|---|---|
1 | Marley | Asprey | |
4 | Payton | Wornell | |
6 | Nora | Ley | |
6 | Toni | Barker | |
13 | Anna-Kathleen | Tucker | |
24 | Julia | Alonso L. Oliveira | |
38 | Lily | Saurette | |
41 | Mackenzie | Charman | |
43 | Evangeline | Snyder | |
85 | Layla | Ketch |
Sat, Dec. 14, 2024 2:00 PM - 2:55 PM
East Hants Sportsplex Basin (3)
Fri, Nov. 22, 2024 8:00 PM - 9:15 PM
Players MUST RSVP each week. Optional practice with team Electric.
Tue, Nov. 26, 2024 8:00 PM - 9:15 PM
Warm up at 8pm; Turf time at 8:15