# | First | Last | Position |
---|---|---|---|
1 | Marley | Asprey | |
4 | Payton | Wornell | |
6 | Toni | Barker | |
7 | Nora | Ley | |
13 | Anna-Kathleen | Tucker | |
24 | Julia | Alonso L. Oliveira | |
38 | Lily | Saurette | |
41 | Mackenzie | Charman | |
43 | Evangeline | Snyder | |
85 | Layla | Ketch |
Sat, Jan. 18, 2025 5:00 PM - 5:55 PM
East Hants Sportsplex Shaw (2)
Tue, Jan. 07, 2025 8:00 PM - 9:15 PM
Warm up at 8pm; Turf time at 8:15
Fri, Jan. 10, 2025 8:00 PM - 9:15 PM
Players MUST RSVP each week. Optional practice with team Electric.