Location | Date | Notes |
---|---|---|
East Coast Varsity 3 | Sun, Oct. 27, 2024 6:00 PM - 7:00 PM | Practice |
East Coast Varsity 2 | Tue, Nov. 05, 2024 6:15 PM - 7:15 PM | practice |
batlx | Wed, Nov. 06, 2024 7:00 PM - 8:15 PM | Practice at Batlx |
East Coast Varsity 1 | Sun, Nov. 10, 2024 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Nov. 12, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | Batlx Training |
East Coast Varsity 1 | Sun, Nov. 17, 2024 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Nov. 19, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Nov. 20, 2024 6:00 PM - 7:00 PM | Batlx Training |
East Coast Varsity 1 | Sun, Nov. 24, 2024 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Nov. 26, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Nov. 27, 2024 6:00 PM - 7:00 PM | Batlx Training |
East Coast Varsity 1 | Sun, Dec. 01, 2024 5:15 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Dec. 03, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Dec. 04, 2024 6:00 PM - 7:00 PM | Batlx Training |
East Coast Varsity 1 | Sun, Dec. 08, 2024 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Dec. 10, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Dec. 11, 2024 6:00 PM - 7:00 PM | Batlx Dry Land Training |
East Coast Varsity 1 | Sun, Dec. 15, 2024 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Dec. 17, 2024 6:15 PM - 7:15 PM | U18AA Practice |
Batlx | Wed, Dec. 18, 2024 6:00 PM - 7:00 PM | U18AA Training |
Mitch’s Gym (Batlx) | Thu, Jan. 02, 2025 6:00 PM - 7:00 PM | U18AA Training |
East Coast Varsity 1 | Sun, Jan. 05, 2025 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Jan. 07, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Jan. 12, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Jan. 13, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Jan. 14, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Jan. 19, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Jan. 20, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Jan. 21, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Jan. 26, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Jan. 27, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Jan. 28, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Feb. 02, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Feb. 03, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Feb. 04, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Feb. 09, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Feb. 10, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Feb. 11, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Feb. 16, 2025 6:00 PM - 7:00 PM | U18AA Practice |
Batlx | Mon, Feb. 17, 2025 8:00 PM - 9:00 PM | Batlx Training Session |
East Coast Varsity 2 | Tue, Feb. 18, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Feb. 23, 2025 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Feb. 25, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Mar. 02, 2025 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Mar. 04, 2025 6:15 PM - 7:15 PM | U18AA Practice |
East Coast Varsity 1 | Sun, Mar. 09, 2025 6:00 PM - 7:00 PM | U18AA Practice |
East Coast Varsity 2 | Tue, Mar. 11, 2025 6:15 PM - 7:15 PM | U18AA Practice |
Mon, Jan. 27, 2025 8:00 PM - 9:00 PM
Batlx Training Session