# | First | Last | Position |
---|---|---|---|
1 | Sebastian | Berger | |
2 | Theo | Davis | |
3 | Evren | Mert | |
4 | Jack | Madden | |
11 | Ryan | Brennan | |
12 | Dax | Gregg | |
13 | Ryden | McNeil | |
14 | Qhawe | Jollimore | |
15 | Maxwell | Brown | |
18 | Marcus | Love | |
23 | William | Endres | |
25 | Myer | Iqbal | |
27 | Ethan | MacDonald | |
28 | Marcus | Giacomantonio | |
34 | Walter | Akitt |
Wed, Jul. 30, 2025 5:30 PM - 7:00 PM
Sun, Aug. 03, 2025 6:45 PM - 8:00 PM
turf session
Wed, Aug. 06, 2025 5:30 PM - 7:00 PM
practice