# | First | Last | Position |
---|---|---|---|
Sebastian | Berger | ||
4 | William | Endres | |
5 | Ryan | Brennan | |
10 | Jack | Madden | |
11 | Qhawe | Jollimore | |
15 | Dax | Gregg | |
18 | Ethan | MacDonald | |
19 | Marcus | Giacomantonio | |
22 | Myer | Iqbal | |
26 | Ryden | McNeil | |
29 | Marcus | Love | |
34 | Walter | Akitt | |
37 | Maxwell | Brown | |
39 | Theo | Davis |
Sun, May. 25, 2025 6:00 PM - 7:00 PM
East Coast Varsity Dome
Sun, May. 11, 2025 6:00 PM - 7:00 PM
turf practice
Wed, May. 14, 2025 6:00 PM - 7:00 PM
gym session
Sun, May. 18, 2025 6:00 PM - 7:00 PM
turf session