Location | Date | Notes |
---|---|---|
Harbour East All Weather SF Field 1 | Wed, May. 07, 2025 6:00 PM - 7:00 PM | |
Harbour East All Weather SF Field 2 | Fri, May. 09, 2025 5:30 PM - 7:00 PM | |
Harbour East All Weather SF Field 1 | Wed, May. 14, 2025 6:00 PM - 7:00 PM | |
East Coast Varsity 1 | Fri, May. 16, 2025 8:15 PM - 9:15 PM | |
Harbour East All Weather SF Field 1 | Wed, May. 21, 2025 6:00 PM - 7:00 PM | |
East Coast Varsity 1 | Fri, May. 23, 2025 8:15 PM - 9:15 PM | |
Harbour East All Weather SF Field 1 | Wed, May. 28, 2025 6:00 PM - 7:00 PM | |
East Coast Varsity 1 | Fri, May. 30, 2025 8:15 PM - 9:15 PM | |
East Coast Varsity 1 | Sun, Jun. 01, 2025 4:00 PM - 5:30 PM | |
Cole Harbour All Weather SF Field A | Wed, Jun. 04, 2025 6:00 PM - 7:30 PM | |
East Coast Varsity 1 | Sun, Jun. 08, 2025 4:00 PM - 5:30 PM | |
Harbour East All Weather SF Field 1 | Wed, Jun. 11, 2025 5:00 PM - 7:00 PM | |
East Coast Varsity 1 | Sun, Jun. 15, 2025 4:00 PM - 5:30 PM | |
East Coast Varsity 1 | Wed, Jun. 18, 2025 7:30 PM - 9:00 PM | |
East Coast Varsity 1 | Sun, Jun. 22, 2025 4:00 PM - 5:30 PM | |
Harbour East All Weather SF Field 1 | Mon, Jun. 23, 2025 5:00 PM - 7:00 PM | |
East Coast Varsity 1 | Sun, Jun. 29, 2025 4:00 PM - 5:30 PM |
Sat, May. 24, 2025 3:00 PM
Harbour East All Weather SF Field 1
Sat, May. 31, 2025 12:00 PM
Bedford Hammonds Plains All Weather SF Field 1
Sat, Jun. 07, 2025 8:00 PM
Cole Harbour All Weather SF Full Field