# | First | Last | Position |
---|---|---|---|
Lucas | McCurdy | ||
Lennon | Hollett | ||
2 | Markus | Harrison | |
3 | Alexander | Norman | |
4 | Charlie | Martin | |
5 | Keegan | Fougere-Betuik | |
6 | Maxime | Leclerc | |
7 | Derin | Kaptan | |
8 | Evan | Jay | |
9 | London | Oppong | |
10 | Cameron | Hall | |
11 | Ryan | Aucoin | |
12 | Kaleb | Johnston | |
13 | Roan | Clark-Black | |
15 | Maddox | Seebold | |
16 | Nathaniel | Bouter | |
18 | Evan | Ren | |
19 | Nathaniel | Ferreira | |
21 | Marcus | Deveau-Clayton | |
22 | Max | Brushett | |
99 | Dominic | Stulac |
Tue, Jul. 08, 2025 7:30 PM - 9:00 PM
Wed, Jul. 09, 2025 6:00 PM - 7:30 PM
Thu, Jul. 10, 2025 5:30 PM - 7:00 PM