| # | First | Last | Position |
|---|---|---|---|
| 1 | Connall | OShea | GK |
| 2 | Charles | Sutherland | |
| 3 | Gabriel | Burbridge | |
| 4 | Zion | Ajala | |
| 5 | Gabriel | Fougere | |
| 6 | Carter | Conrod | |
| 7 | Dawson | Godfrey | |
| 8 | Jacob | MacDonnell | |
| 12 | Duke | Dunphy | |
| 27 | Naetochukwu | Obiri-Ibe |
Sun, Nov. 30, 2025 2:00 PM - 2:55 PM
East Hants Sportsplex Shaw (2)
Sun, Dec. 14, 2025 12:30 PM - 1:25 PM
East Hants Sportsplex Guardian (1)
Sun, Dec. 21, 2025 12:00 PM - 12:55 PM
Sun, Jan. 04, 2026 5:00 PM - 5:55 PM