| # | First | Last | Position |
|---|---|---|---|
| Jacob | MacDonnell | ||
| Gabriel | Burbridge | ||
| Hudson | Hynes | ||
| Chiezugo | Eneremadu | ||
| Carter | Conrod | ||
| CHINMAY | Rastogi | ||
| ALON | JIJO | ||
| Charles | Sutherland | ||
| Johan | Biachi | ||
| Benjamin | Moradi | ||
| Dustin | DeCoste | ||
| Likhithsai | karanam | ||
| Dawson | Godfrey | ||
| Connall | OShea | ||
| Zion | Ajala | ||
| Gabriel | Fougere | ||
| Naetochukwu | Obiri-Ibe | ||
| Duke | Dunphy |
Tue, Nov. 17, 2026 8:00 PM - 9:00 PM
team practice U13AA
Wed, Nov. 18, 2026 4:45 PM - 6:00 PM
Thu, Nov. 19, 2026 6:00 PM - 7:00 PM
U13AA team practice