| # | First | Last | Position |
|---|---|---|---|
| 1 | Dean | Murray | Goalkeeper |
| 3 | William | Ash | |
| 4 | Noah | Dunlavy | |
| 5 | Trycen | Bowers | |
| 7 | Juan | Moreno | |
| 8 | Elliott | Britten | |
| 9 | Calem | Quinn | |
| 10 | Nico | Lorette | |
| 12 | Jayce | Cameron | |
| 13 | Eli | Mark | |
| 17 | Oluwatomi | Sobanke |
Thu, Nov. 19, 2026 8:00 PM - 9:00 PM
Sat, Nov. 21, 2026 11:00 AM - 12:00 PM
Thu, Nov. 26, 2026 8:00 PM - 9:00 PM