| # | First | Last | Position |
|---|---|---|---|
| 1 | Maverick | Maclean | |
| 2 | Oliver | Dauphinee | |
| 3 | Ryan | MacDonald | |
| 5 | Callum | Crispe | |
| 10 | Brent | Maclean | |
| 11 | Marcus | Giacomantonio | |
| 13 | Adam | Tolba | |
| 14 | Xavier | Gay | |
| 15 | Nolan | Conrad | |
| 16 | Tony | Ho | |
| 18 | Gavin | O'Rourke | |
| 19 | McKinley | Clancey | |
| 21 | Brody | Crowell | |
| 23 | Martin | Tykva | |
| 25 | Emad | Farah | |
| 26 | Kemfon | Ughoro |
Sun, Nov. 15, 2026 5:00 PM - 6:00 PM
Turf: please wear cleats.