# | First | Last | Position |
---|---|---|---|
Caeden | Carr | ||
Brennan | Carr | ||
Moffat | Muriithi | ||
Andrew | Christofi | ||
derek | thimot | ||
Kiel | Rehman | ||
Luke | Brown | ||
Noah | Howlett | ||
Thomas | Maier | ||
Adrian | Metzler | ||
Joel | Paterson | ||
Kevin | Lawrence | ||
Chukwudi | Chinye | ||
Parker | Macpherson | ||
Alex | Pottinger | ||
Nate | Georgantas | ||
Ryan | Kucey | ||
Alex | Hopper | ||
Alexander | Hopper | ||
Joshua | Feltmate | ||
Ryan | Kucey | ||
Richard | Hubley | ||
Ryan | Smith | ||
Stewart | Crinkley | ||
Arman | Gudelj |
Sun, Sep. 24, 2023 7:00 PM
Bedford Hammonds Plains All Weather SF Field
Wed, Sep. 27, 2023 9:45 PM
Mainland Common All Weather SF Field 1