# | First | Last | Position |
---|---|---|---|
4 | Maya | Sweet | |
11 | Gwen | Sheffer | |
18 | Eloise | MacDonald | |
27 | Josie | Lodge | |
29 | Nova | Turner | |
29 | Sheena | Hulford | |
32 | Madeleine | Ogden | |
32 | Madeleine | Tretiak | |
55 | Dariya | Grygoryev | |
57 | Jasmine | Fougere | |
64 | Riley | Barr | |
71 | Chloe | Mullett | |
81 | Brooklyn | Banks | |
85 | Hailey | Nicks |
Tue, Jan. 07, 2025 6:15 PM - 7:15 PM
Wed, Jan. 08, 2025 6:00 PM - 7:00 PM
NO CLEATS