Location | Date | Notes |
---|---|---|
ECV | Tue, Oct. 29, 2024 6:15 PM - 7:15 PM | |
Ian Forsyth | Fri, Nov. 01, 2024 8:00 PM - 9:00 PM | NO CLEATS |
ECV | Tue, Nov. 05, 2024 6:15 PM - 7:15 PM | |
Ross Road | Wed, Nov. 06, 2024 6:00 PM - 7:00 PM | NO CLEATS |
ECV | Tue, Nov. 12, 2024 6:15 PM - 7:15 PM | |
Ross Road | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | NO CLEATS |
ECV | Tue, Nov. 19, 2024 6:15 PM - 7:15 PM | |
Ross Road Elementary | Wed, Nov. 20, 2024 6:00 PM - 7:00 PM | |
ECV | Tue, Nov. 26, 2024 6:15 PM - 7:15 PM | |
Ross Road | Wed, Nov. 27, 2024 6:00 PM - 7:00 PM | NO CLEATS |
ECV | Tue, Dec. 03, 2024 6:15 PM - 7:15 PM | |
ROSS ROAD | Wed, Dec. 04, 2024 6:00 PM - 7:00 PM | NO CLEATS |
ECV | Tue, Dec. 10, 2024 6:15 PM - 7:15 PM | |
ECV | Tue, Dec. 17, 2024 6:15 PM - 7:15 PM | |
Ross Road | Wed, Dec. 18, 2024 6:00 PM - 7:00 PM | NO CLEATS |
ECV | Tue, Jan. 07, 2025 6:15 PM - 7:15 PM | |
Ross Road | Wed, Jan. 08, 2025 6:00 PM - 7:00 PM | NO CLEATS |
Tue, Jan. 07, 2025 6:15 PM - 7:15 PM
Wed, Jan. 08, 2025 6:00 PM - 7:00 PM
NO CLEATS