# | First | Last | Position |
---|---|---|---|
Jasmine | Fougere | ||
Nova | Turner | ||
Ella | Addie | ||
2 | Ashlyn | Sheppard | |
3 | Juniper | LaPointe | |
4 | Maya | Sweet | |
7 | Cameo | Smith | |
8 | Emma | Clarke | |
9 | Sheena | Hulford | |
10 | Aurelia | Moore | |
11 | Hailey | Nicks | |
12 | Darcy | Pellerin | |
13 | Chloe | Mullett | |
14 | Sophia | Kimball - Ramsay | |
20 | Riley | Barr | |
25 | Gwen | Sheffer |
Mon, Aug. 04, 2025 2:30 PM
Harbour East All Weather SF Field 2A
Mon, Aug. 11, 2025 7:00 PM - 8:30 PM
Thu, Aug. 14, 2025 5:30 PM - 7:00 PM