Location | Date | Notes |
---|---|---|
Seaside | Thu, Apr. 24, 2025 7:00 PM - 8:00 PM | SNEAKERS PLEASE |
ECV | Sun, Apr. 27, 2025 5:45 PM - 7:00 PM | CLEATS |
Seaside | Thu, May. 01, 2025 6:50 PM - 8:00 PM | SNEAKERS |
ECV | Sun, May. 04, 2025 3:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Seaside | Thu, May. 08, 2025 6:45 PM - 8:00 PM | Sneakers please |
ECV | Sun, May. 11, 2025 3:00 PM - 4:00 PM | |
Seaside | Thu, May. 15, 2025 6:45 PM - 8:00 PM | |
ECV | Sun, May. 18, 2025 3:00 PM - 4:00 PM | |
Seaside | Thu, May. 22, 2025 6:45 PM - 8:00 PM | |
ECV | Sun, May. 25, 2025 3:00 PM - 4:00 PM | |
Seaside | Thu, May. 29, 2025 6:45 PM - 8:00 PM | |
SRB | Mon, Jun. 02, 2025 7:00 PM - 8:30 PM | |
Craigburn - 33 Charles Keating Dr | Thu, Jun. 05, 2025 5:30 PM - 7:00 PM | |
SRB | Mon, Jun. 09, 2025 7:00 PM - 8:30 PM | |
Craigburn | Thu, Jun. 12, 2025 5:30 PM - 7:00 PM | |
SRB | Mon, Jun. 16, 2025 7:00 PM - 8:30 PM | |
Craigburn | Thu, Jun. 19, 2025 5:30 PM - 7:00 PM | |
SRB | Mon, Jun. 23, 2025 7:00 PM - 8:30 PM | |
Craigburn | Thu, Jun. 26, 2025 5:30 PM - 7:00 PM |
Sat, Jun. 14, 2025 10:00 AM
Mainland Common All Weather SF Field 1A
Sat, Jun. 21, 2025 11:30 AM
Harbour East All Weather SF Field 1B
Thu, Jun. 05, 2025 5:30 PM - 7:00 PM
Mon, Jun. 09, 2025 7:00 PM - 8:30 PM
Thu, Jun. 12, 2025 5:30 PM - 7:00 PM