# | First | Last | Position |
---|---|---|---|
Maddison | Seguin | ||
Ayla | Mert | ||
Charlotte | Thibault | ||
Maya | Coleman | ||
Hazel | Boyce | ||
Rebecca | Mannette | ||
Layla | Crookshank | ||
Payton | Wornell | ||
Maria | Sparkes | ||
Julia | Alonso L. Oliveira | ||
Layla | Ketch | ||
Lily | Saurette | ||
Nora | Ley | ||
Evangeline | Snyder | ||
Lily | Andrew | ||
Angelina | Crowley | ||
Katie | Smith-Baggs | ||
0 | Isla | Rankin |
Sun, Jun. 01, 2025 3:00 PM - 4:30 PM
Cole Harbour All Weather SF Full Field
Thu, Jun. 05, 2025 6:00 PM - 7:30 PM
Mainland Common All Weather SF Field 1
Sun, Jun. 15, 2025 1:00 PM - 2:30 PM
Wickwire Field (Dal) Full Field
Sun, Jun. 22, 2025 11:00 AM - 1:00 PM
Antigonish Central Sports Field
Sun, Jun. 29, 2025 11:00 AM - 12:30 PM
Harbour East All Weather SF Field 2
Fri, May. 30, 2025 6:00 PM - 7:30 PM