| # | First | Last | Position |
|---|---|---|---|
| 2 | Chloe | Mullett | |
| 4 | Alice | Kilfoil | Defence |
| 4 | Hailey | (tba) | Defence |
| 6 | Eva | Driscoll | Defence/Stiker |
| 9 | Ava | Verran | Winger |
| 12 | Holly | Hamilton | Center Mid |
| 14 | Gwen | Sheffer | Center Mid |
| 15 | Nora | Mercer | Striker |
| 16 | Bella | Foley | Striker/winger |
| 17 | Kaylee | Champion | Winger |
| 18 | Hayley | Geddes | Center Mid |
| 21 | Sydney | Goudie-Hall | Winger |
| 23 | Karley | Moore | Winger |
| 24 | Madeleine | Tretiak | Defence |
| 24 | Sadie | Kinsman | Winger |
Thu, Nov. 19, 2026 8:00 PM - 9:00 PM
Fri, Nov. 20, 2026 8:00 PM - 9:00 PM
Thu, Nov. 26, 2026 8:00 PM - 9:00 PM