| Location | Date | Notes |
|---|---|---|
| East Coast Varsity Dome | Thu, Nov. 05, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Nov. 06, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Nov. 12, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Nov. 13, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Nov. 19, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Nov. 20, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Nov. 26, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Nov. 27, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Dec. 03, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Dec. 04, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Dec. 10, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Dec. 11, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Dec. 17, 2026 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Dec. 18, 2026 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Jan. 07, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Jan. 08, 2027 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Jan. 14, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Jan. 15, 2027 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Jan. 21, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Jan. 22, 2027 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Jan. 28, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Jan. 29, 2027 8:00 PM - 9:00 PM | |
| East Coast Varsity Dome | Thu, Feb. 04, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Feb. 05, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Feb. 12, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Feb. 19, 2027 8:00 PM - 9:00 PM | |
| Ian Forsyth Elementary | Fri, Feb. 26, 2027 8:00 PM - 9:00 PM |
Thu, Nov. 19, 2026 8:00 PM - 9:00 PM
Fri, Nov. 20, 2026 8:00 PM - 9:00 PM
Thu, Nov. 26, 2026 8:00 PM - 9:00 PM