Location | Date | Notes |
---|---|---|
BMOSC Field 2 | Mon, Nov. 11, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Nov. 12, 2024 9:15 PM - 10:30 PM | Practice |
ECV | Wed, Nov. 13, 2024 8:15 PM - 9:15 PM | Practice |
BMOSC Field 2 | Mon, Nov. 18, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Nov. 19, 2024 9:15 PM - 10:30 PM | Practice |
ECV | Wed, Nov. 20, 2024 8:15 PM - 9:15 PM | Practice |
BMOSC Field 2 | Mon, Nov. 25, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Nov. 26, 2024 9:15 PM - 10:30 PM | Practice |
ECV | Wed, Nov. 27, 2024 8:15 PM - 9:15 PM | Practice |
BMOSC Field 2 | Mon, Dec. 02, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Dec. 03, 2024 9:15 PM - 10:30 PM | Practice |
BMOSC Field 2 | Mon, Dec. 09, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Dec. 10, 2024 9:15 PM - 10:30 PM | Practice |
ECV FULL FIELD | Wed, Dec. 11, 2024 8:15 PM - 9:15 PM | Practice |
BMOSC Field 2 | Mon, Dec. 16, 2024 6:00 PM - 7:30 PM | Practice |
ECV | Tue, Dec. 17, 2024 9:15 PM - 10:30 PM | Practice |
ECV | Wed, Dec. 18, 2024 8:15 PM - 9:15 PM | Practice |
Sun, Jan. 05, 2025 2:00 PM - 2:55 PM
East Hants Sportsplex Guardian (1)
Sat, Jan. 11, 2025 7:00 PM - 7:55 PM
East Hants Sportsplex Basin (3)