# | First | Last | Position |
---|---|---|---|
Khalid | Elamsi | ||
0 | Joshua | Uwuigbe | |
2 | Ben | Veach | |
3 | Khalid | Elamsi | |
4 | Nolan | MacMillan | |
5 | Om | Ghimire | |
11 | Wesley | Taylor | |
12 | Ayden | Downey-Lee | |
13 | Brayden | Lancaster | |
14 | Yashveer | Saroha | |
15 | Zen | Laylor | |
16 | Duncan | Kirton | |
17 | Nolan | Conrad | |
18 | Gareth | McLaughlin | |
19 | Marc | Kelloway | |
20 | Brycen | Keizer | |
21 | Donovan | Kozlowski | |
23 | Colby | Nelson | |
24 | Gavin | O'Rourke | |
25 | Aron | McGillicuddy |
Tue, Aug. 05, 2025 7:00 PM - 9:00 PM
Harbour East All Weather SF Field 1A
Mon, Aug. 04, 2025 1:30 PM - 3:00 PM
holiday practice
Wed, Aug. 06, 2025 7:00 PM - 8:30 PM
players vs family
Wed, Aug. 06, 2025 7:00 PM - 8:30 PM
practice