# | First | Last | Position |
---|---|---|---|
Gareth | McLaughlin | ||
Wesley | Taylor | ||
Gavin | O'Rourke | ||
Yashveer | Saroha | ||
Marc | Kelloway | ||
Ayden | Downey-Lee | ||
Brayden | Lancaster | ||
Nolan | MacMillan | ||
Colby | Nelson | ||
Zen | Laylor | ||
Khalid | Elamsi | ||
Aron | McGillicuddy | ||
Duncan | Kirton | ||
Donovan | Kozlowski | ||
Nolan | Conrad | ||
Zen | Laylor | ||
Khalid | Elamsi | ||
Brycen | Keizer | ||
Om | Ghimire | ||
0 | Ben | Veach |
Tue, Jun. 10, 2025 7:00 PM - 8:30 PM
Cole Harbour All Weather SF Field A
Tue, Jun. 17, 2025 6:00 PM - 7:30 PM
Mainland Common All Weather SF Field 1B
Sun, Jun. 22, 2025 10:30 AM - 12:00 PM
Harbour East All Weather SF Field 1B